|
2026 |
|||
| Eugene & Marlaina Johnston Foundation | $2,000 | The Nurses Purse | |
| 2025 | |||
| Three Rivers Foundation | $6,000 | Hygiene Kits for Dignity | |
| Walmart Sparks Good | $500 | Locking medicine boxes | |
| Eugene & Marlaina Johnston Foundation | $3,000 | The Nurses’ Purse | |
| Roundhouse Foundation | $10,000 | Immunizations | |
| 2024 | |||
| Roundhouse Foundation | $5,000 | Immunizations | |
| Roundhouse Foundation | $5,000 | WIC Let’s Get Cooking | |
| Marie Lamfrom Charitable Foundation | $1,500 | The Nurses’ Purse | |
| Eugene & Marlaina Johnston Foundation | $3,650 | The Nurses’ Purse | |
| B. E. Knudson Charitable Foundation | $1,500 | Safer Homes Project | |
| Coquille Tribal Community Fund | $3,000 | The Nurses’ Purse—Assistance to Families | |
| United Way of Southwestern Oregon | $2,250 | Safer Homes Project | |
| 2023 | |||
| Roundhouse Foundation | $20,000 | Survival Kits | |
| Braemer Trust | $2,000 | Survival Kits | |
| The Ford Family Foundation | $20,000 | CHW Babies First Home Visiting Program | |
| Marshfield High School Z Club | $500 | Overdose Prevention (Narcan) | |
| Coquille Tribal Community Fund | $10,000 | CHW Babies First Home Visiting Program | |
| Eugene & Marlaina Johnston Charitable Foundation | $5,000 | CHW Babies First Home Visiting Program | |
| 2022 | |||
| Judith Ann Mogan Foundation | $45,260 | CHW Babies First Home Visiting Program | |
| United Way Southwestern Oregon | $ 1,000 | CHW Family Films with the Pharaohs Project | |
| United Way Southwestern Oregon | $ 3,330 | Medical Reserve Corp Volunteer Recognition | |
| 2021 | |||
| Marie Lamfrom Charitable Foundation | $15,000 | CHW Programs – Nurses’ Purse | |
| Coos Bay Area Zonta Service Foundation | $ 5,000 | Nurse’s Purse – Assistance to Families | |
| 2020 | Coquille Tribal Community Fund | $ 5,000 | CHW Health Vouchers |
| Coos Elderly Services | $ 250 | CHW Programs – COVID Response | |
| Emergency Fund for the Homeless | $ 986 | Individual donations for sanitation kits | |
| Looking Out Foundation | $ 5,000 | Nurse’s Purse – Assistance to families | |
| Northwest Farm Credit Services | $ 1,500 | CHW programs – Covid response | |
| Oregon Community Foundation | $14,800 | CHW Programs – COVID Response | |
| United Way of Southwestern Oregon | $ 1,000 | Nutritional counseling for Families | |
| United Way of Southwestern Oregon | $ 1,500 | CHW programs – Covid Response | |
| Wild Rivers Coast Alliance Bandon Dunes | $50,000 | CHW Programs – COVID Response |
| 2019 | Bay Area Health District Foundation | $2,500 | Breastfeeding Toolkit and Employer Workshop |
| Coos Bay Area Zonta Service Foundation | $2,000 | CHW Health Vouchers for Women | |
| Coquille Tribal Community Fund | $4,500 | Breastfeeding Promotion | |
| Powers High School Community 101 | $3,000 | Girls Circle Project |
| 2018 | Coquille Tribal Community Fund | $3,500 | Refrigerator for lab specimens |
| Bay Area Health District Foundation | $5,000 | CHW Health Services & Immunizations | |
| Coos Bay Area Zonta Service Foundation | $3,500 | CHW Health Vouchers for Women | |
| Powers High School Community 101 | $600 | Photovoice of Stress & Resilience | |
| Jordan Cove – Pembina | $1,500 | Audio Test Device for Infants |
| 2017 | Bandon High School Community 101 Students | $1,500 | McCullough Bridge Call Boxes for Suicide Prevention | |
| Bay Area Health District Foundation | $7,500 | CHW Health Services & Immunizations | ||
| Rotary Coos Bay Wine Walk | $382 | CHW Health Services | ||
| Coos Bay Area Zonta Service
Foundation |
$3,500 | CHW Health Vouchers for Women | ||
| 2016 | Coos Bay Area Zonta Service Foundation | $3,500 | CHW Health Vouchers |
| Coquille Tribal Community Fund | $4,000 | Ready to Smile | |
| Bay Area Health District Foundation | $5,000 | CHW Health Services & Immunizations | |
| Rotary Coos Bay Wine Walk | $656 | Public Health Programs | |
| 2015 | Coquille Tribal Community Fund | $3,300 | Women, Infant and Children (WIC) Program |
| Bay Area Health District Foundation | $5,000 | CHW Health Services and Immunizations | |
| Coos Bay Area Zonta Service Foundation | $3,500 | CHW Health Vouchers | |
| Rotary Coos Bay Wine Walk | $591 | Bicycle Project | |
| 2014 | Cow Creek Grant Project | $10,000 | Public Health Parents As Teachers Project |
| Coos Bay Area Zonta Service Foundation | $2,500 | Vouchers for Women’s Health Services | |
| 2013 | Coos Bay Area Zonta Service Foundation | $2,500 | Vouchers for Women’s Health services |
| Coquille Tribal Community Fund | $5,000 | Vouchers for Health Exams | |
| Lee Enterprises: Wine Walk | $601 | Support Public Health Programs | |
| 2012 | Lee Enterprises: May Wine Walk | $1,088 | To support Public Health programs |
| Coquille Tribal Community Fund | $5,000 | Vouchers for Health Exams | |
| Coos Bay Area Zonta Service Foundation | $2,250 | Vouchers for Women’s Health services | |
| 2011 | Northwest Health Foundation | $5,000 | Healthy Communities Forums/Summit |
| Coos Bay Area Zonta Service Foundation | $2,000 | Vouchers for Women’s Health services | |
| Coquille Tribal Community Fund | $5,000 | Vouchers for Health Exams | |
| Lee Enterprises: Wine Walk | $684 | To support Public Health programs | |
| 2010 | Coos Bay Area Zonta Service Foundation | $1,500 | Vouchers for Women’s Health services |
| Coquille Tribal Grant Fund | $2,500 | Vouchers for Health Exams | |
| 2009 | North Bend High School Community 101 | $500 | Supplies to prevent infections |
| Coos Bay North Bend Rotary | $5,000 | Home visits for uninsured families with children | |
| Coos Bay Area Zonta Service Foundation | $766 | Vouchers for Women’s health services | |
| 2008 | Coos Bay Area Zonta Service Foundation | $1,500 | Dental Health Project for Pregnant Women |
| Eagles Aerie 538 | $700 | Benefit Picnic Proceeds for CCFoPH |