2020 | United Way of Southwestern Oregon | $1,000 | Nutritional Counseling for Families |
Northwest Farm Credit Services | $1500 | CH&W programs | |
Coquille Tribal Community Fund | $5000 | Health Vouchers | |
Emergency Fund for the Homeless | $586 | Sanitation Kits | |
United Way of Southwestern Oregon |
$1500 | COVID-19 Response | |
Looking Out Foundation | $5000 | Nurses’ Purse- assistance to families | |
2019 | Coos Bay Area Zonta Service Foundation | $2,000 | CHW Health Vouchers |
Coquille Tribal Community Fund | $4,500 | Breastfeeding Promotion | |
Powers High School 101 Students | $3,000 | Girl’s Circle Project | |
Bay Area Health District Foundation | $2,500 | Breastfeeding Toolkit & Employer Workshop | |
2018 | Coquille Tribal Community Fund | $3,500 | Lab Refrigerator for Specimens |
Coos Bay Area Zonta Servicen Foundation | $3,500 | CHW Health Vouchers | |
Bay Area Health District Foundation | $5,000 | CHW Health Services | |
Jordan Cove Pembina | $1,500 | Hearing Testing Device for Infants | |
2017 | Bandon High School Community 101 Students | $1,500 | McCullough Bridge Call Boxes for Suicide Prevention |
Bay Area Health District Foundation | $7,500 | CHW Health Services & Immunizations | |
Rotary Coos Bay Wine Walk | $382 | CHW Health Services | |
Coos Bay Area Zonta Service Foundation | $3,500 | CHW Health Vouchers for Women | |
2016 | Coos Bay Area Zonta Service Foundation | $3,500 | CHW Health Vouchers |
Coquille Tribal Community Fund | $4,000 | Ready to Smile | |
Bay Area Health District Foundation | $5,000 | CHW Health Services & Immunizations | |
Rotary Coos Bay Wine Walk | $656 | Public Health Programs | |
2015 | Coquille Tribal Community Fund | $3,300 | Women, Infant and Children (WIC) Program |
Bay Area Health District Foundation | $5,000 | CHW Health Services and Immunizations | |
Coos Bay Area Zonta Service Foundation | $3,500 | CHW Health Vouchers | |
Rotary Coos Bay Wine Walk | $591 | Bicycle Project | |
2014 | Cow Creek Grant Project | $10,000 | Public Health Parents As Teachers Project |
Coos Bay Area Zonta Service Foundation | $2,500 | Vouchers for Women’s Health Services | |
2013 | Coos Bay Area Zonta Service Foundation | $2,500 | Vouchers for Women’s Health services |
Coquille Tribal Community Fund | $5,000 | Vouchers for Health Exams | |
Lee Enterprises: Wine Walk | $601 | Support Public Health Programs | |
2012 | Lee Enterprises: May Wine Walk | $1,088 | To support Public Health programs |
Coquille Tribal Community Fund | $5,000 | Vouchers for Health Exams | |
Coos Bay Area Zonta Service Foundation | $2,250 | Vouchers for Women’s Health services | |
2011 | Northwest Health Foundation | $5,000 | Healthy Communities Forums/Summit |
Coos Bay Area Zonta Service Foundation | $2,000 | Vouchers for Women’s Health services | |
Coquille Tribal Community Fund | $5,000 | Vouchers for Health Exams | |
Lee Enterprises: Wine Walk | $684 | To support Public Health programs | |
2010 | Coos Bay Area Zonta Service Foundation | $1,500 | Vouchers for Women’s Health services |
Coquille Tribal Grant Fund | $2,500 | Vouchers for Health Exams | |
2009 | North Bend High School Community 101 | $500 | Supplies to prevent infections |
Coos Bay North Bend Rotary | $5,000 | Home visits for uninsured families with children | |
Coos Bay Area Zonta Service Foundation | $766 | Vouchers for Women’s health services | |
2008 | Coos Bay Area Zonta Service Foundation | $1,500 | Dental Health Project for Pregnant Women |
Eagles Aerie 538 | $700 | Benefit Picnic Proceeds for CCFoPH |
See who has been recognized each year since 2008 Superstars
Congratulate our neighbors and friends for their efforts to promote public health.